Code | 029STM31016P15S/2 |
EAN | 8430892332910 |
Combiner box technical data
Surge protector | Class II |
No. of strings per tracker | 3 |
Number of MPPT trackers | 2 |
Fuse current | 15 |
Surge protector code | 2 x PST31PV |
Surge protector type | II |
Max. continuous operating voltage (Ucpv) | 1060 VDC |
Nominal discharge current (In) | 20 kA |
Maximum discharge current (Imax) | 40 kA |
Protection level at In (Up) | 3,6 kV |
IP | IP65 - IEC 60529 |
IK | IK08 - IEC 62262 |
Standards | IEC EN 6143-1/2 |
Dimensions
Product height | 436 mm |
Product width | 418 mm |
Product length | 148 mm |
PV Combiner boxes Gave Solartec