| Code | 029STM110NSP20/3 |
| EAN | 8430892319089 |
Combiner box technical data
| Operating voltage (Ue) | 1000 V DC |
| Surge protector | Tipo II |
| No. of strings per tracker | 1 |
| Number of MPPT trackers | 3 |
| Fuse current | 20 |
| Surge protector code | 3 x PST31PV |
| Surge protector type | II |
| Max. continuous operating voltage (Ucpv) | 1060 VDC |
| Nominal discharge current (In) | 20 kA |
| Maximum discharge current (Imax) | 40 kA |
| Protection level at In (Up) | 3,6 kV |
| IP | IP65 - IEC 60529 |
| IK | IK08 - IEC 62262 |
| Standards | IEC EN 6143-1/2 |
Dimensions
| Product height | 238 mm |
| Product width | 418 mm |
| Product length | 148 mm |
PV Combiner boxes Gave Solartec